This Week | Last Week | Film Title | Weekend Gross | Theaters | Theater Average | Weeks in Release | Total Gross |
1 | - | Evan Almighty | $32,112,000 | 3604 | $8,910 | 1 | $32,112,000 |
2 | - | 1408 | $20,175,000 | 2678 | $7,533 | 1 | $20,175,000 |
3 | 1 | Fantastic Four: Rise of the Silver Surfer | $20,150,000 | 3963 | $5,084 | 2 | $97,604,000 |
4 | 2 | Ocean's Thirteen | $11,345,000 | 3450 | $3,288 | 3 | $91,013,000 |
5 | 3 | Knocked Up | $10,636,000 | 2975 | $3,575 | 4 | $108,982,000 |
Box-Office Report airs weekly on ABC Radio |
This Week | Last Week | Film Title | Weekend Gross | Theaters | Theater Average | Weeks in Release | Total Gross |
6 | 4 | Pirates of the Caribbean: At World's End | $7,215,000 | 2802 | $2,574 | 5 | $287,015,000 |
7 | 5 | Surf's Up | $6,700,000 | 3309 | $2,024 | 3 | $47,313,000 |
8 | 6 | Shrek the Third | $5,754,000 | 2822 | $2,038 | 6 | $307,908,000 |
9 | 7 | Nancy Drew | $4,505,000 | 2612 | $1,724 | 2 | $16,193,000 |
10 | - | A Mighty Heart | $4,006,000 | 1355 | $2,956 | 1 | $4,006,000 |
11 | 9 | Mr. Brooks | $1,528,000 | 1290 | $1,184 | 4 | $26,581,000 |
12 | 10 | Spider-Man 3 | $1,300,000 | 1031 | $1,260 | 8 | $332,548,000 |
No hay comentarios:
Publicar un comentario